Spring Lottery
So maybe April is not so lucky for our lottery. We had one very lucky winner and the generosity
of the folks here in Chancellors Glen will bring some great fun in the future.
Thanks everyone for playing.
A Huge thanks to those who are supporting us in creating fun activities for Chancellors Glen. And fingers crossed and good luck to these lucky numbers
106, 107, 114, 115, 116, 123, 126, 131, 142, 154, 189, 194, 208, 222, 225, 236, 238, 248, 278, 312, 313, 317, 345, 348, 358, 364, 408, 419, 421,439, 449, 472, 503, 513, 514, 520, 531, 610, 613, 618, 623, 625, 691, 716, 719, 741, 758, 789, 845, 872, 875, 918, 928
If you don't see your number, but think you registered one please contact Patty McFadden (58 Liberty) ASAP
DATE | NUMBER | WINNER | Amount |
4/1 | 524 | no | 0 |
4/2 | 274 | no | 0 |
4/3 | 069 | no | 0 |
4/4 | 669 | no | 0 |
4/5 | 442 | no | 0 |
4/6 | 262 | no |
0
|
4/7 | 913 | no | 0 |
4/8 | 082 | no | 0 |
4/9 | 013 | no | 0 |
4/10 | 848 | no | 0 |
4/11 | 750 | no | 0 |
4/12 | 049 | no | 0 |
4/13 | 896 | no | 0 |
4/14 | 824 | no | 0 |
4/15 | 356 | no | 0 |
4/16 | 156 | no | 0 |
4/17 | 359 | no | 0 |
4/18 | 021 | no | 0 |
4/19 | 589 | no | 0 |
4/20 | 050 | no | 0 |
4/21 | 701 | no | 0 |
4/22 | 175 | no | 0 |
4/23 | 915 | no | 0 |
4/24 | 883 | no | 0 |
4/25 | 116 | WINNER | $25 |
4/26 | 480 | no | 0 |
4/27 | 401 | no | 0 |
4/28 | 459 | no | 0 |
4/29 | 072 | no | 0 |
4/30 | 502 | no | 0 |
Information about our February 2023 Lottery.
Lots of prizes to be won in the February Calendar Lottery.
DATE | Number | Winner | amount won | |
Feb 1 | 887 | no winner | $0 | |
Feb 2 | 737 | no winner | $0 | |
Feb 3 | 321 | no winner | $0 | |
Feb 4 | 122 | no winner | $0 | |
Feb 5 | 797 | no winner | $0 | |
Feb 6 | 794 | no winner | $0 | |
Feb 7 | 399 | no winner | $0 | |
Feb 8 | 285 | no winner |
$0
|
|
Feb 9 | 768 | no winner | $0 | |
Feb 10 | 220 | no winner | $0 | |
Feb 11 | 154 | no winner | $0 | |
Feb 12 | 697 | no winner |
$0
|
|
Feb 13 | 766 | no winner | $0 | |
Feb 14 | 928 | no winner | $0 | |
Feb 15 | 567 | no winner | $0 | |
Feb 16 | 772 | no winner | $0 | |
Feb 17 | 084 | no winner | $0 | |
Feb 18 | 660 | no winner | $0 | |
Feb 19 | 974 | no winner | $0 | |
Feb 20 | 553 | no winner | $0 | |
Feb 21 | 521 | Paul Coleman | $25 | |
Feb 22 | 557 | no winner | $0 | |
Feb 23 | 941 | no winner | $0 | |
Feb 24 | 637 | no winner | $0 | |
Feb 25 | 148 | no winner | $0 | |
Feb 26 | 047 | no winner | $0 | |
Feb 27 | 853 | no winner | $0 | |
Feb 28 | 779 | no winner | $0 |
Congratulations to all who joined in the fun of our November Activity Committee Lottery.
Here are the results


shown are all the available numbers 000-999. Those marked with an X are those picked by our ticket holders. The red circles show the numbers drawn by the PA Lottery evening draw in November.
We plan to do it again so plan accordingly.
THANKS FOR PLAYING and more importantly helping the Activity Committee to continue providing fun for the Chancellors Glen Community.
As a fundraiser the Activity Committee has decided to have a Calendar Lottery.
You can see a sample ticket HERE
Winners will only be those who have paid and registered their chosen number.
Make sure to get your preferred three digit number before the fun begins on November 1st. Numbers are going quickly, don't wait.
Each day in November 2022 there is an opportunity to win a prize based on this calendar.

PICK 3 evening is drawn during the nightly drawing show at 6:59 p.m.
Watch for the evening drawing on TV, streaming online or check PA Lottery
drawing results on your local TV station: Philadelphia: WTXF Ch. 29
We will also list the winning numbers and winners here on this page. Good Luck Everyone.
An additional FAQ page has been provided HERE
Date |
3Digit #
|
Winner | Amt Won |
Nov 1 | 624 | no winner | 0 |
Nov 2
|
476 | no winner | 0 |
Nov 3 | 040 | no winner | 0 |
Nov 4 | 056 | no winner | 0 |
Nov 5 | 322 | no winner | 0 |
Nov 6 | 397 | no winner | 0 |
Nov 7 | 211 | no winner | 0 |
Nov 8 | 273 | no winner | 0 |
Nov 9 | 469 | no winner | 0 |
Nov 10 | 332 | no winner | 0 |
Nov 11 | 155 | no winner | 0 |
Nov 12 | 043 | no winner | 0 |
Nov 13
|
992 | no winner | 0 |
Nov 14 | 906 | no winner | 0 |
Nov 15 | 682 | no winner | 0 |
Nov 16 | 855 | no winner | 0 |
Nov 17 | 721 | no winner | 0 |
Nov 18 | 325 | Aileen A | $25 |
Nov 19 | 931 | no winner |
0
|
Nov 20 | 231 | no winner | 0 |
Nov 21 | 808 | no winner | 0 |
Nov 22 | 877 | no winner | 0 |
Nov 23 | 895 | no winner | 0 |
Nov 24 | 963 | no winner | 0 |
Nov 25 | 752 | no winner | 0 |
Nov 26 | 075 | no winner | 0 |
Nov 27 | 366 | no winner | 0 |
Nov 28 | 236 | Marie | $25 |
Nov 29 | 473 | no winner | 0 |
Nov 30 | 195 | Reilly | $50 |